Staff members can be contacted through email by using the format below and replacing the firstname and lastname with the staff members name from the contact information in this page.
firstname_lastname@msad40.org
Linda Pease | Principal |
Tamra Philbrook | Ass't Principal |
Matthew Carlson | Ass't Principal |
Matthew Lash | Athletic Director |
Name |
Subject | Teacher Website |
Julia Adams |
Special Ed | firstname_lastname@msad40.org |
Tammy Anderson | Endeavor | |
Krisanne Baker | Art | |
Jonathan Baldwin | Chorus | |
Melissa Barbour | English | |
Elizabeth Bianchi | Chemistry | |
Staci Bowman | Resource Room | |
Kellie Burgess | BCBA | |
Samantha Burke | Social Studies | |
Tracy Bunker | Spanish | |
Deb Dean | LEAD | |
Ryan DiPompo | Physical Education | |
Dara Economy | Math | |
Audrey Ennamorati | Language Arts | |
Heather Faria | Spanish | |
Paul Forest | Math | |
Jackson Fortin | Phys Ed | |
Scott Hastings | Social Studies | |
Jennifer Hatch | Science | |
Tyler Hilchey | LEAD | |
Keith Hill | Social Studies | |
William Hinkley | Math | |
Brooke Holland | Art | |
Randall Hooper | Math | |
Susan Jones | Social Studies | |
Chris Kurek | Social Studies | |
Nic LaBreck | School to Career MCST | |
Sheila Libby | LEAD | |
Christopher Lynch | Science | |
Kali Martin | Spec Ed | |
Ryan McNelly | Science | |
Zachary Melvin | Math | |
Kaylie Borden O'Brien | Medomak Alternative Program | |
Greg Rice | Resource Room | |
Ryan Rice | JMG | |
Kevin Richardson | Science | |
Bradford Robbins | Chemistry | |
Willow Rogers | Health | |
Peter Stuart | Band | |
Patricia Swain | English | |
Stacy Turner | Day Treatment | |
Heather Webster | English | |
Robin Westcott | Resource Room | |
Larry Wheelis | Math | |
Nora Wilson | CTE Exporatory Teacher MCST | |
Richard Worner | English | |
Harolyn York | Student Achievement Ctr |
Support Staff
Lois Anderson | Head Custodian |
Wayne Barrows | Technology |
Leanne Benner | Guidance |
Becky Butler | Guidance Secretary |
Michael Carter | Custodian |
Emily Clement | Ed Tech |
Melissa Corbett | Technology |
Maida Cordero | Guidance |
Jennifer Daigle | Ed Tech |
Julia Daniello | Custodian |
Andrea Donlin | Cafeteria |
Jeremiah Golding | Ed Tech |
Terry Gould | Ed Tech |
Lisa Gunn | Administrative Ass't |
Brian Hallinan | Ed Tech |
Patrick Hodgman | Ed Tech |
Margaret Hunt | Registrar |
Norma Hunt | Ed Tech |
Valerie Jackson | Ed Tech |
Sarah Libby | |
Matthew Kopishke | Technology |
Peggy Martin | Head Cook |
Lynn McDonald | Maintenance |
Jessica Nelson | Attendance Secretary |
Debra Oliver | Administrative Ass't |
Elizabeth Pierce | Ed Tech |
Niva Poland | Ed Tech |
Katlin Puchalaski | Ed Tech |
Rhonda Sawyer | Custodian |
Amanda Shelmerdine | Health Office Aid |
Kristen Simmons | Ed Tech |
Carrie-Sue Stevenson | Ed Tech |
Maurie Stockford | Librarian |
Kathy Swan | Ed Tech |
Joy Taylor | Custodian |
Linda Trenholm | Technology |
Lois Wotton Hayes | Cafeteria |
Sherri Vail | Nurse |
Athletics / Schedules
MVHS Drama
Infinite Campus
School Counseling Department
Library
MySchoolBucks
Staff Directory
ParentSquare
Community Wellness
320 Manktown Road
Waldoboro, Maine 04572
Tel: (207) 832-5389
Fax: (207) 832-2280
Office Hours:
6:45 a.m. - 2:00 p.m.
Student Hours:
7:15 a.m. - 2:00 p.m.